Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Dordt (Iowa) (4-9 (0-7)) -VS- Jamestown (N.D.) (10-2 (5-1))

Box Score

Dordt (Iowa) logo
0
vs
Jamestown (N.D.) logo
3

Dordt (Iowa) (4-9 (0-7))
-VS-
Jamestown (N.D.) (10-2 (5-1))

Team Score By Period
Team 1 2 3
Dordt (Iowa) DOR 20 12 15
Winner Jamestown (N.D.) UJ 25 25 25
Date:
2020-03-06
Time:
18:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dordt (Iowa)

Match Details

Game Statistics By Set
Set Dordt (Iowa) Jamestown (N.D.)
K E TA % K E TA %
Set #1 9 7 24 0.083 12 5 25 0.280
Set #2 6 7 20 -0.050 14 3 23 0.478
Set #3 9 4 21 0.238 16 3 26 0.500
Total 24 18 65 .092 42 11 74 .419
Team Statistical Comparison
Statistic Team Comparison
DOR - UJ
Points
32.0
54.0
Kills
24
42
Aces
1
6
Blocks
7
6
Assists
22
39
Digs
21
23

Game Leaders

DOR - Leaders
Statistic Leaders
Kills Garret VanderZee (11), Brandon Vaags (5), Luke Nelson (3)
Aces Garret VanderZee (1)
Blocks Shavon Barker (4), Caleb Kulesza (2), Brandon Vaags (2)
Assists Tyler Postma (18), Caleb Kulesza (1), Levi Vroom (1)
Digs Levi Ewald (8), Caleb Kulesza (6), Brandon Vaags (4)
UJ - Leaders
Statistic Leaders
Kills Vanags, Nick (9), Cox, Caylor (9), Jacob, Austin (7)
Aces Jacob, Austin (4), Neumann, Braden (2)
Blocks Steele, Clark (3), Jacob, Austin (3), Owens, Derek (3)
Assists Correa, Derek (35), Neumann, Braden (2), Robinson, Chase (1)
Digs Cox, Caylor (7), Vanags, Nick (5), Neumann, Braden (4)

Individual Statistics

Dordt (Iowa) (4-9 0-7)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tyler Postma 3 2 0 3 .667 18 0 0 2 0-2 1 0 0 0 0 0 3.0
5 5 Caleb Kulesza 3 2 6 14 -.286 1 0 0 1 0-1 0 2 0 6 0 0 3.0
8 8 Brandon Vaags 3 5 3 14 .143 0 0 0 1 0-1 1 1 0 4 0 2 6.5
9 9 Shavon Barker 3 0 0 1 .000 1 0 0 0 0-0 1 3 0 0 0 0 2.5
12 12 Luke Nelson 3 3 5 8 -.250 0 0 0 0 0-0 0 1 0 0 0 0 3.5
15 15 Garret VanderZee 3 11 4 22 .318 1 0 1 2 1-2 0 0 0 1 0 1 12.0
16 16 Levi Ewald 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 8 1 2 0.0
24 24 Caleb Brandsma 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Adam VanElburg 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
21 21 Jeremy VanBelle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Levi Vroom 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Aike Wilting 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 18 65 .092 22 0 1 8 1-8 3 8 0 21 1 6 32
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tyler Postma 3 1 0 0 0 0 0 3.0
5 5 Caleb Kulesza 3 0 2 0 6 0 0 3.0
8 8 Brandon Vaags 3 1 1 0 4 0 2 6.5
9 9 Shavon Barker 3 1 3 0 0 0 0 2.5
12 12 Luke Nelson 3 0 1 0 0 0 0 3.5
15 15 Garret VanderZee 3 0 0 0 1 0 1 12.0
16 16 Levi Ewald 3 0 0 0 8 1 2 0.0
24 24 Caleb Brandsma 3 0 0 0 1 0 0 0.0
14 14 Adam VanElburg 2 0 1 0 0 0 0 1.5
21 21 Jeremy VanBelle 2 0 0 0 0 0 0 0.0
7 7 Levi Vroom 1 0 0 0 0 0 0 0.0
20 20 Aike Wilting 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 8 0 21 1 6 32

Jamestown (N.D.) (10-2 5-1)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Neumann, Braden 3 0 0 0 0 2 0 2 0 2-0 0 0 0 4 1 0 2.0
9 9 Semmens, Riley 3 6 0 10 .600 0 0 0 1 0-1 0 0 0 2 0 0 6.0
10 10 Correa, Derek 3 1 0 1 1.000 35 0 0 0 0-0 0 0 0 2 1 0 1.0
13 13 Jacob, Austin 3 7 0 8 .875 0 0 4 2 4-2 1 2 0 1 0 0 13.0
24 24 Vanags, Nick 3 9 6 18 .167 0 0 0 2 0-2 0 0 0 5 1 0 9.0
27 27 Owens, Derek 3 5 0 7 .714 0 0 0 0 0-0 2 1 0 1 0 0 7.5
37 37 Cox, Caylor 3 9 3 21 .286 1 0 0 3 0-3 0 0 0 7 0 0 9.0
7 7 Steele, Clark 2 5 2 9 .333 0 0 0 0 0-0 0 3 1 1 0 0 6.5
11 11 Robinson, Chase 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Gaalema, Jaden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 11 74 .419 39 0 6 8 6-8 3 6 1 23 3 1 54
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Neumann, Braden 3 0 0 0 4 1 0 2.0
9 9 Semmens, Riley 3 0 0 0 2 0 0 6.0
10 10 Correa, Derek 3 0 0 0 2 1 0 1.0
13 13 Jacob, Austin 3 1 2 0 1 0 0 13.0
24 24 Vanags, Nick 3 0 0 0 5 1 0 9.0
27 27 Owens, Derek 3 2 1 0 1 0 0 7.5
37 37 Cox, Caylor 3 0 0 0 7 0 0 9.0
7 7 Steele, Clark 2 0 3 1 1 0 0 6.5
11 11 Robinson, Chase 1 0 0 0 0 0 0 0.0
16 16 Gaalema, Jaden 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 6 1 23 3 1 54
Skip Sponsors