Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Georgetown (Ky.) (15-7) -VS- Jamestown (N.D.) (21-2)

Box Score

Georgetown (Ky.) logo
0
vs
Jamestown (N.D.) logo
3

Georgetown (Ky.) (15-7)
-VS-
Jamestown (N.D.) (21-2)

Team Score By Period
Team 1 2 3
Georgetown (Ky.) GC 15 20 21
Winner Jamestown (N.D.) UJ 25 25 25
Date:
2021-04-20
Time:
16:00
Site:
Des Moines, IA (Iowa Events Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Georgetown (Ky.)

Match Details

Game Statistics By Set
Set Georgetown (Ky.) Jamestown (N.D.)
K E TA % K E TA %
Set #1 9 10 28 -0.036 13 4 25 0.360
Set #2 9 6 24 0.125 11 6 26 0.192
Set #3 9 3 20 0.300 17 6 30 0.367
Total 27 19 72 .111 41 16 81 .309
Team Statistical Comparison
Statistic Team Comparison
GC - UJ
Points
36.0
52.0
Kills
27
41
Aces
2
6
Blocks
7
5
Assists
26
37
Digs
15
23

Game Leaders

GC - Leaders
Statistic Leaders
Kills Ryan Gunn (9), Pascual Chavez (6), Tyree Wesley (5)
Aces Adam Ansel (1), Damian Bilko (1)
Blocks Tyree Wesley (4), Pascual Chavez (3), Liam Morrissey (2)
Assists Liam Morrissey (24), Damian Bilko (2)
Digs Krzysztof Kowalski (4), Liam Morrissey (4), Ryan Gunn (3)
UJ - Leaders
Statistic Leaders
Kills Cox, Caylor (10), Jackman, Samuel (8), Jacob, Austin (7)
Aces Neumann, Braden (3), Jacob, Austin (1), Owens, Derek (1)
Blocks Jacob, Austin (3), Jackman, Samuel (3), Correa, Derek (1)
Assists Correa, Derek (33), Neumann, Braden (2), Meyer, Zack (1)
Digs Neumann, Braden (9), Cox, Caylor (5), Correa, Derek (4)

Individual Statistics

Georgetown (Ky.) (15-7)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Ryan Gunn 3 9 4 21 .238 0 0 0 2 0-2 0 1 0 3 0 2 9.5
9 9 Pascual Chavez 3 6 5 18 .056 0 0 0 1 0-1 0 3 0 0 0 0 7.5
13 13 Tyree Wesley 3 5 1 8 .500 0 0 0 0 0-0 1 3 0 0 0 0 7.5
14 14 Adam Ansel 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
15 15 Krzysztof Kowalski 3 5 5 12 .000 0 0 0 3 0-3 0 1 0 4 0 0 5.5
16 16 Damian Bilko 3 0 0 0 0 2 0 1 0 1-0 0 0 0 3 0 4 1.0
21 21 Liam Morrissey 3 1 0 6 .167 24 0 0 1 0-1 0 2 0 4 0 0 2.0
2 2 Will Connaughton 2 1 4 7 -.429 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 19 72 .111 26 0 2 9 2-9 2 10 0 15 0 6 36
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Ryan Gunn 3 0 1 0 3 0 2 9.5
9 9 Pascual Chavez 3 0 3 0 0 0 0 7.5
13 13 Tyree Wesley 3 1 3 0 0 0 0 7.5
14 14 Adam Ansel 3 0 0 0 1 0 0 1.0
15 15 Krzysztof Kowalski 3 0 1 0 4 0 0 5.5
16 16 Damian Bilko 3 0 0 0 3 0 4 1.0
21 21 Liam Morrissey 3 0 2 0 4 0 0 2.0
2 2 Will Connaughton 2 1 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 15 0 6 36

Jamestown (N.D.) (21-2)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Meyer, Zack 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Neumann, Braden 3 0 0 0 0 2 0 3 1 3-1 0 0 0 9 0 1 3.0
10 10 Correa, Derek 3 2 2 4 .000 33 0 0 1 0-1 0 1 0 4 0 0 2.5
13 13 Jacob, Austin 3 7 0 8 .875 0 0 1 3 1-3 1 2 1 2 0 0 10.0
27 27 Owens, Derek 3 7 1 9 .667 0 0 1 0 1-0 0 1 0 0 0 0 8.5
29 29 Woods, Tanner 3 7 3 12 .333 0 0 0 4 0-4 0 1 0 0 0 0 7.5
37 37 Cox, Caylor 3 10 1 22 .409 1 0 1 2 1-2 0 0 0 5 0 0 11.0
42 42 Jackman, Samuel 3 8 8 25 .000 0 0 0 0 0-0 0 3 0 1 0 0 9.5
7 7 Steele, Clark 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 16 81 .309 37 0 6 11 6-11 1 8 1 23 0 2 52
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Meyer, Zack 3 0 0 0 2 0 0 0.0
5 5 Neumann, Braden 3 0 0 0 9 0 1 3.0
10 10 Correa, Derek 3 0 1 0 4 0 0 2.5
13 13 Jacob, Austin 3 1 2 1 2 0 0 10.0
27 27 Owens, Derek 3 0 1 0 0 0 0 8.5
29 29 Woods, Tanner 3 0 1 0 0 0 0 7.5
37 37 Cox, Caylor 3 0 0 0 5 0 0 11.0
42 42 Jackman, Samuel 3 0 3 0 1 0 0 9.5
7 7 Steele, Clark 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 1 23 0 2 52
Skip Sponsors