Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Morningside (2-11) -VS- University of Jamest (19-2)

Box Score

Morningside logo
0
vs
University of Jamest logo
3

Morningside (2-11)
-VS-
University of Jamest (19-2)

Team Score By Period
Team 1 2 3
Morningside MORM 16 13 19
Winner University of Jamest UJ 25 25 25
Date:
4/9/2021
Time:
7:30pm
Site:
Jamestown, ND (Harold Newman Arena)
Attendance:
0
VIEW
Match History vs Morningside

Match Details

Game Statistics By Set
Set Morningside University of Jamest
K E TA % K E TA %
Set #1 5 4 17 .059 18 5 26 .500
Set #2 3 4 14 -.071 18 3 26 .577
Set #3 8 3 22 .227 8 4 15 .267
Total 16 11 53 .094 44 12 67 .478
Team Statistical Comparison
Statistic Team Comparison
MORM - UJ
Points
18.0
57.0
Kills
16
44
Aces
1
8
Blocks
1
5
Assists
16
41
Digs
10
26

Game Leaders

MORM - Leaders
Statistic Leaders
Kills Tyler Godown (6), Kahakai Kahoiwai (5), Kyle Cox (2)
Aces Jacob Baynes (1)
Blocks Kyle Cox (1.0), Derek Jones (1.0), Jacob Baynes (0.0)
Assists Kyle Cox (11), Jacob Campa (5)
Digs Jacob Baynes (6), Jacob Campa (2), Kahakai Kahoiwai (1)
UJ - Leaders
Statistic Leaders
Kills Jackman, Samuel (8), Meyer, Zack (7), Owens, Derek (7)
Aces Neumann, Braden (3), Jackman, Samuel (2), Jacob, Austin (1)
Blocks Jacob, Austin (3.0), Jackman, Samuel (2.0), Meyer, Zack (1.0)
Assists Correa, Derek (39), Cancel, Ever (1), Woods, Tanner (1)
Digs Cox, Caylor (8), Meyer, Zack (4), Neumann, Braden (4)

Individual Statistics

Morningside (2-11)

MORM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jacob Baynes 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 6 0 2 1.0
2 2 Jacob Campa 3 0 0 2 .000 5 0 0 2 0-2 0 0 0 2 0 0 0.0
5 5 Garrett Arbuckle 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
10 10 Kyle Cox 3 2 1 8 .125 11 0 0 4 0-4 0 1 0 0 0 0 2.5
13 13 Derek Jones 3 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Kahakai Kahoiwai 3 5 4 12 .083 0 0 0 2 0-2 0 0 0 1 0 1 5.0
20 20 James Cleare 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
24 24 Tyler Godown 3 6 3 16 .188 0 0 0 1 0-1 0 0 0 1 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 16 11 53 .094 16 0 1 12 1-12 0 2 0 10 0 8 18
MORM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jacob Baynes 3 0 0 0 6 0 2 1.0
2 2 Jacob Campa 3 0 0 0 2 0 0 0.0
5 5 Garrett Arbuckle 3 0 0 0 0 0 0 1.0
10 10 Kyle Cox 3 0 1 0 0 0 0 2.5
13 13 Derek Jones 3 0 1 0 0 0 0 0.5
15 15 Kahakai Kahoiwai 3 0 0 0 1 0 1 5.0
20 20 James Cleare 3 0 0 0 0 0 0 2.0
24 24 Tyler Godown 3 0 0 0 1 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 2 0 10 0 8 18

University of Jamest (19-2)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Meyer, Zack 3 7 2 9 .556 0 0 0 1 0-1 1 0 0 4 0 0 8.0
5 5 Neumann, Braden 3 0 0 0 0 0 0 3 4 3-4 0 0 0 4 0 0 3.0
10 10 Correa, Derek 3 0 0 1 .000 39 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Jacob, Austin 3 4 0 4 1.000 0 0 1 2 1-2 1 2 0 1 0 0 7.0
27 27 Owens, Derek 3 7 1 10 .600 0 0 0 0 0-0 1 0 0 1 0 0 8.0
37 37 Cox, Caylor 3 5 2 10 .300 0 1 0 4 0-4 0 0 0 8 0 0 5.0
7 7 Steele, Clark 2 5 1 9 .444 0 0 0 1 0-1 0 0 0 1 0 0 5.0
17 17 Cancel, Ever 2 2 1 3 .333 1 0 0 0 0-0 0 0 1 0 0 0 2.0
29 29 Woods, Tanner 2 4 1 5 .600 1 0 1 3 1-3 0 0 0 1 0 1 5.0
42 42 Jackman, Samuel 2 8 4 14 .286 0 0 2 2 2-2 0 2 0 2 0 0 11.0
15 15 Magadia, Patrick 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
24 24 Huynh, Downey 1 2 0 2 1.000 0 0 1 0 1-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 12 67 .478 41 1 8 18 8-18 3 4 1 26 0 1 57
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Meyer, Zack 3 1 0 0 4 0 0 8.0
5 5 Neumann, Braden 3 0 0 0 4 0 0 3.0
10 10 Correa, Derek 3 0 0 0 3 0 0 0.0
13 13 Jacob, Austin 3 1 2 0 1 0 0 7.0
27 27 Owens, Derek 3 1 0 0 1 0 0 8.0
37 37 Cox, Caylor 3 0 0 0 8 0 0 5.0
7 7 Steele, Clark 2 0 0 0 1 0 0 5.0
17 17 Cancel, Ever 2 0 0 1 0 0 0 2.0
29 29 Woods, Tanner 2 0 0 0 1 0 1 5.0
42 42 Jackman, Samuel 2 0 2 0 2 0 0 11.0
15 15 Magadia, Patrick 1 0 0 0 1 0 0 0.0
24 24 Huynh, Downey 1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 1 26 0 1 57
Skip Sponsors