Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Morningside (2-8, 1-4 GPAC) -VS- Jamestown (N.D.) (15-2, 5-0 GPAC)

Box Score

Morningside logo
0
vs
Jamestown (N.D.) logo
3

Morningside (2-8, 1-4 GPAC)
-VS-
Jamestown (N.D.) (15-2, 5-0 GPAC)

Team Score By Period
Team 1 2 3
Morningside MORM 12 13 15
Winner Jamestown (N.D.) UJ 25 25 25
Date:
3/19/2021
Time:
7pm
Site:
Jamestown, ND (Harold Newman Arena)
Attendance:
0
VIEW
Match History vs Morningside

Match Details

Game Statistics By Set
Set Morningside Jamestown (N.D.)
K E TA % K E TA %
Set #1 4 7 19 -.158 14 4 25 .400
Set #2 6 6 23 .000 11 3 22 .364
Set #3 2 6 16 -.250 5 2 9 .333
Total 12 19 58 -.121 30 9 56 .375
Team Statistical Comparison
Statistic Team Comparison
MORM - UJ
Points
17.0
46.0
Kills
12
30
Aces
2
11
Blocks
3
5
Assists
12
30
Digs
14
22

Game Leaders

MORM - Leaders
Statistic Leaders
Kills Kahakai Kahoiwai (4), Tyler Godown (4), Jacob Baynes (2)
Aces Kyle Cox (1), Tyler Godown (1)
Blocks Garrett Arbuckle (1.0), Kyle Cox (1.0), James Cleare (1.0)
Assists Kyle Cox (10), Jacob Baynes (2)
Digs Tyler Godown (4), Jacob Baynes (3), Kyle Cox (3)
UJ - Leaders
Statistic Leaders
Kills Woods, Tanner (6), Meyer, Zack (5), Cancel, Ever (5)
Aces Neumann, Braden (4), Woods, Tanner (2), Jackman, Samuel (2)
Blocks Cancel, Ever (2.0), Meyer, Zack (1.0), Steele, Clark (1.0)
Assists Correa, Derek (28), Neumann, Braden (1), Jacob, Austin (1)
Digs Neumann, Braden (7), Correa, Derek (5), Cox, Caylor (3)

Individual Statistics

Morningside (2-8, 1-4 GPAC)

MORM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jacob Baynes 3 2 5 11 -.273 2 0 0 1 0-1 0 0 0 3 0 1 2.0
2 2 Jacob Campa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Garrett Arbuckle 3 0 1 3 -.333 0 0 0 2 0-2 1 0 0 0 0 0 1.0
10 10 Kyle Cox 3 0 2 3 -.667 10 2 1 2 1-2 1 0 0 3 1 0 2.0
13 13 Derek Jones 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Kahakai Kahoiwai 3 4 5 19 -.053 0 0 0 3 0-3 0 0 0 2 0 4 4.0
24 24 Tyler Godown 3 4 2 10 .200 0 0 1 3 1-3 0 0 0 4 0 0 5.0
3 3 Jonah Mika 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
20 20 James Cleare 2 2 2 7 .000 0 0 0 1 0-1 1 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 12 19 58 -.121 12 2 2 13 2-13 3 0 0 14 1 11 17
MORM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jacob Baynes 3 0 0 0 3 0 1 2.0
2 2 Jacob Campa 3 0 0 0 0 0 0 0.0
5 5 Garrett Arbuckle 3 1 0 0 0 0 0 1.0
10 10 Kyle Cox 3 1 0 0 3 1 0 2.0
13 13 Derek Jones 3 0 0 0 0 0 0 0.0
15 15 Kahakai Kahoiwai 3 0 0 0 2 0 4 4.0
24 24 Tyler Godown 3 0 0 0 4 0 0 5.0
3 3 Jonah Mika 2 0 0 0 2 0 1 0.0
20 20 James Cleare 2 1 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 3 0 0 14 1 11 17

Jamestown (N.D.) (15-2, 5-0 GPAC)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Neumann, Braden 3 0 0 0 0 1 0 4 1 4-1 0 0 0 7 0 0 4.0
10 10 Correa, Derek 3 0 0 0 0 28 0 1 0 1-0 0 0 0 5 0 0 1.0
17 17 Cancel, Ever 3 5 1 8 .500 0 0 0 0 0-0 2 0 0 0 0 0 7.0
29 29 Woods, Tanner 3 6 3 12 .250 0 0 2 4 2-4 0 0 0 1 0 1 8.0
42 42 Jackman, Samuel 3 5 1 11 .364 0 0 2 3 2-3 0 0 0 3 0 0 7.0
3 3 Stanley, Ian 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Meyer, Zack 2 5 0 6 .833 0 0 0 3 0-3 1 0 0 1 0 1 6.0
13 13 Jacob, Austin 2 3 2 8 .125 1 0 1 3 1-3 1 0 0 1 0 0 5.0
37 37 Cox, Caylor 2 2 0 3 .667 0 0 0 2 0-2 0 0 0 3 0 0 2.0
7 7 Steele, Clark 1 2 1 5 .200 0 0 1 1 1-1 1 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 9 56 .375 30 0 11 17 11-17 5 0 0 22 0 2 46
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Neumann, Braden 3 0 0 0 7 0 0 4.0
10 10 Correa, Derek 3 0 0 0 5 0 0 1.0
17 17 Cancel, Ever 3 2 0 0 0 0 0 7.0
29 29 Woods, Tanner 3 0 0 0 1 0 1 8.0
42 42 Jackman, Samuel 3 0 0 0 3 0 0 7.0
3 3 Stanley, Ian 2 0 0 0 0 0 0 2.0
4 4 Meyer, Zack 2 1 0 0 1 0 1 6.0
13 13 Jacob, Austin 2 1 0 0 1 0 0 5.0
37 37 Cox, Caylor 2 0 0 0 3 0 0 2.0
7 7 Steele, Clark 1 1 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 0 0 22 0 2 46
Skip Sponsors