Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Ottawa (Kan.) (4-5, 1-3 GPAC) -VS- Jamestown (N.D.) (9-2, 4-0 GPAC)

Box Score

Ottawa (Kan.) logo
0
vs
Jamestown (N.D.) logo
3

Ottawa (Kan.) (4-5, 1-3 GPAC)
-VS-
Jamestown (N.D.) (9-2, 4-0 GPAC)

Team Score By Period
Team 1 2 3
Ottawa (Kan.) OTT 11 22 20
Winner Jamestown (N.D.) UJ 25 25 25
Date:
2021-02-25
Time:
19:00
Site:
Jamestown, ND (Harold Newman Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Ottawa (Kan.)

Match Details

Game Statistics By Set
Set Ottawa (Kan.) Jamestown (N.D.)
K E TA % K E TA %
Set #1 7 4 24 0.125 15 1 22 0.636
Set #2 15 5 33 0.303 12 2 22 0.455
Set #3 10 5 27 0.185 15 6 30 0.300
Total 32 14 84 .214 42 9 74 .446
Team Statistical Comparison
Statistic Team Comparison
OTT - UJ
Points
35.0
50.0
Kills
32
42
Aces
1
4
Blocks
2
4
Assists
31
38
Digs
21
29

Game Leaders

OTT - Leaders
Statistic Leaders
Kills Brennan Hagar (12), Ashan Jordan (9), Cade Berg (5)
Aces Abraham Romero (1)
Blocks Cade Berg (2), Tyler Gardenhire (1)
Assists Tyler Gardenhire (27), Brennan Hagar (1), Cade Berg (1)
Digs Ashan Jordan (5), Brennan Hagar (5), Abraham Romero (5)
UJ - Leaders
Statistic Leaders
Kills Jackman, Samuel (12), Owens, Derek (10), Woods, Tanner (8)
Aces Neumann, Braden (1), Lopata, Adam (1), Jacob, Austin (1)
Blocks Jacob, Austin (2), Owens, Derek (1), Jackman, Samuel (1)
Assists Correa, Derek (34), Neumann, Braden (2), Jacob, Austin (1)
Digs Neumann, Braden (7), Correa, Derek (7), Cox, Caylor (7)

Individual Statistics

Ottawa (Kan.) (4-5, 1-3 GPAC)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Alex Taylor 3 0 1 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Ashan Jordan 3 9 3 22 .273 0 0 0 1 0-1 0 0 0 5 0 1 9.0
10 10 Brennan Hagar 3 12 4 28 .286 1 0 0 4 0-4 0 0 0 5 0 1 12.0
11 11 Tyler Gardenhire 3 2 2 6 .000 27 1 0 1 0-1 0 1 0 2 2 0 2.5
17 17 Cade Berg 3 5 3 9 .222 1 0 0 3 0-3 1 1 0 1 0 0 6.5
21 21 Eric Veliz 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 3 0 1 0.0
24 24 Abraham Romero 3 4 1 11 .273 1 0 1 2 1-2 0 0 0 5 0 0 5.0
1 1 Kevin Davidson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 14 84 .214 31 1 1 13 1-13 1 2 0 21 2 4 35
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Alex Taylor 3 0 0 0 0 0 0 0.0
6 6 Ashan Jordan 3 0 0 0 5 0 1 9.0
10 10 Brennan Hagar 3 0 0 0 5 0 1 12.0
11 11 Tyler Gardenhire 3 0 1 0 2 2 0 2.5
17 17 Cade Berg 3 1 1 0 1 0 0 6.5
21 21 Eric Veliz 3 0 0 0 3 0 1 0.0
24 24 Abraham Romero 3 0 0 0 5 0 0 5.0
1 1 Kevin Davidson 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 0 21 2 4 35

Jamestown (N.D.) (9-2, 4-0 GPAC)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Neumann, Braden 3 0 0 0 0 2 0 1 0 1-0 0 0 0 7 0 0 1.0
10 10 Correa, Derek 3 3 0 4 .750 34 3 0 1 0-1 0 0 0 7 1 0 3.0
13 13 Jacob, Austin 3 4 2 8 .250 1 0 1 1 1-1 2 0 0 1 0 0 7.0
27 27 Owens, Derek 3 10 0 13 .769 0 0 0 0 0-0 1 0 0 0 0 0 11.0
29 29 Woods, Tanner 3 8 2 15 .400 0 0 1 1 1-1 0 0 0 2 0 0 9.0
37 37 Cox, Caylor 3 5 3 16 .125 1 0 0 1 0-1 0 0 0 7 0 0 5.0
42 42 Jackman, Samuel 3 12 2 18 .556 0 0 0 2 0-2 1 0 0 4 0 0 13.0
12 12 Lopata, Adam 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
24 24 Huynh, Downey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 9 74 .446 38 3 4 7 4-7 4 0 0 29 1 1 50
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Neumann, Braden 3 0 0 0 7 0 0 1.0
10 10 Correa, Derek 3 0 0 0 7 1 0 3.0
13 13 Jacob, Austin 3 2 0 0 1 0 0 7.0
27 27 Owens, Derek 3 1 0 0 0 0 0 11.0
29 29 Woods, Tanner 3 0 0 0 2 0 0 9.0
37 37 Cox, Caylor 3 0 0 0 7 0 0 5.0
42 42 Jackman, Samuel 3 1 0 0 4 0 0 13.0
12 12 Lopata, Adam 2 0 0 0 1 0 0 1.0
24 24 Huynh, Downey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 0 0 29 1 1 50
Skip Sponsors