Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

St. Francis (Ill.) (2-0) -vs- Jamestown (N.D.) (7-5)

St. Francis (Ill.) logo 5
vs
4 Jamestown (N.D.) logo
2-0
7-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SFIL St. Francis (Ill.) 0 0 0 0 5 0 0 5 8 0
UJ Jamestown (N.D.) 0 1 0 0 0 2 1 4 12 0
W:
Barsz (1)
L:
Miska, Kat (1)
S:
Vachon (1)

Box Score

Scoring Summary

Team Individual Statistics

St. Francis (Ill.) 5
Position Player AB R H RBI BB SO LOB
2b     2b Andrews 4 0 0 0 0 2 0
rf     rf Egan 4 1 2 1 0 0 0
p     p Tucker 4 1 2 2 0 1 0
1b     1b Garcia 4 1 2 2 0 1 0
3b     3b Callahan 4 0 1 0 0 1 0
     Andrade 0 0 0 0 0 0 0
ss     ss Landis 3 0 0 0 0 1 0
dh     dh Luckett 1 1 1 0 0 0 0
c     c Crenshaw 1 0 0 0 0 0 0
     Czerniakowsk 1 0 0 0 0 1 0
cf     cf Lenth 2 1 0 0 1 0 0
lf     lf Galason 0 0 0 0 0 0 0
p     p Barsz 0 0 0 0 0 0 0
p     p Vachon 0 0 0 0 0 0 0
Totals 28 5 8 5 1 7 0
Batting
2B:
Luckett (1); Tucker (1)
HR:
Garcia (1)
SH:
Luckett (1); Crenshaw (1)
Baserunning
SB:
Luckett (1); Lenth (1)
HBP:
Luckett (1)
Fielding
CI:
Andrade (); Egan (); Vachon (); Galason (); Czerniakowsk ()
Jamestown (N.D.) 4
Position Player AB R H RBI BB SO LOB
rf     rf Seed, Madison 4 0 1 0 0 0 0
lf     lf Wick, Mariah 3 0 1 0 0 1 0
     Neiles, Megan 1 0 0 0 0 1 0
2b     2b Geiszler, Morgan 4 1 3 0 0 1 0
1b     1b Prussia, Sydney 3 0 0 0 0 1 0
dh     dh Ward, Kassi 4 0 1 1 0 1 0
     Cota, Steph 0 0 0 0 0 0 0
cf     cf Diemert, Lauren 4 2 2 0 0 0 0
c     c Redmill, Katelynn 2 1 1 1 0 0 0
3b     3b Courtney, Caitlyn 2 0 0 0 0 1 0
     Zito, Santina 1 0 0 0 0 0 0
ss     ss Martinez, Mariah 3 0 3 2 0 0 0
p     p Miska, Kat 0 0 0 0 0 0 0
p     p Hamilton, Samm 0 0 0 0 0 0 0
Totals 31 4 12 4 0 6 0
Batting
2B:
Redmill, Katelynn (1); Ward, Kassi (1)
SH:
Prussia, Sydney (1); Redmill, Katelynn (1)
Fielding
CI:
Diemert, Lauren (); Zito, Santina (); Cota, Steph (); Seed, Madison (); Ward, Kassi (); Neiles, Megan ()

Team Individual Pitching Statistics

St. Francis (Ill.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tucker 3.0 5 1 1 0 2 0 0 0 0 12 14 0 0 --
Barsz (W, 1) 3.0 5 2 2 0 3 0 0 0 0 14 14 0 0 --
Vachon (S, 1) 1.0 2 1 1 0 1 0 0 0 0 5 5 0 0 --
Totals 12 4 4 0 6 0 0 0 0 31 33 0 0
Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Miska, Kat (L, 1) 4.2 7 5 5 0 7 1 0 0 0 21 22 0 0 --
Hamilton, Samm 2.1 1 0 0 1 0 1 0 1 0 7 9 0 0 --
Totals 8 5 5 1 7 2 0 1 0 28 31 0 0

Composite Stats

St. Francis (Ill.) 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Andrews 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
rf     rf Egan 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tucker 4 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1
1b     1b Garcia 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 8 0
3b     3b Callahan 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
     Andrade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Landis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
dh     dh Luckett 1 1 1 0 1 0 0 0 1 0 1 1 0 0 0 0 2 0
c     c Crenshaw 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7 0
     Czerniakowsk 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Lenth 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
lf     lf Galason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barsz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Vachon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 5 8 5 2 0 1 1 2 0 1 2 0 7 0 0 21 9
Jamestown (N.D.) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Seed, Madison 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Wick, Mariah 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
     Neiles, Megan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2b     2b Geiszler, Morgan 4 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
1b     1b Prussia, Sydney 3 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 6 0
dh     dh Ward, Kassi 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
     Cota, Steph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Diemert, Lauren 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Redmill, Katelynn 2 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 8 0
3b     3b Courtney, Caitlyn 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
     Zito, Santina 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Martinez, Mariah 3 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p     p Miska, Kat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hamilton, Samm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 31 4 12 4 2 0 0 0 0 0 0 2 0 6 2 0 21 7
Skip Sponsors