Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Northern State University (1-0) -vs- Jamestown (N.D.) (4-2)

Northern State University logo 8
vs
6 Jamestown (N.D.) logo
1-0
4-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NSU Northern State University 1 2 0 0 5 0 0 8 13 1
UJ Jamestown (N.D.) 2 1 1 0 0 2 0 6 8 3
W:
Fisher, Jamie (1)
L:
Merchant, Katie (1)
S:
Cherney, Andrea (1)

Box Score

Scoring Summary

Team Individual Statistics

Northern State University 8
Position Player AB R H RBI BB SO LOB
2b     2b Sjerven, Courtney 4 1 1 1 1 0 0
lf     lf Sullwold, Julia 3 1 2 1 1 1 0
p     p Fisher, Jamie 3 0 2 0 1 1 0
     Terveer, Emma 0 0 0 0 0 0 0
1b     1b Thompson, Kennady 4 0 1 1 0 0 0
dh     dh Martin, Jen 4 0 1 0 0 0 0
3b     3b King, Kaitlyn 4 1 1 0 0 0 0
cf     cf Reinke, Rachel 4 2 1 0 0 0 0
c     c Rutter, Madison 3 0 1 0 0 0 0
     Gabbert, Natalie 1 1 1 1 0 0 0
rf     rf Steinley, Shayla 2 1 1 1 0 0 0
     Schaar, Cassidy 2 1 1 1 0 0 0
ss     ss Jonas, Annie 0 0 0 0 0 0 0
p     p Cherney, Andrea 0 0 0 0 0 0 0
Totals 34 8 13 6 3 2 0
Batting
2B:
Fisher, Jamie (1); Sjerven, Courtney (1)
Baserunning
SB:
Steinley, Shayla (1); Schaar, Cassidy (2); Sjerven, Courtney (1); Sullwold, Julia (1)
CS:
Sullwold, Julia (1)
Fielding
E:
Sjerven, Courtney (1)
CI:
Steinley, Shayla (); Schaar, Cassidy (); Martin, Jen (); Gabbert, Natalie (); Terveer, Emma (); Cherney, Andrea ()
Jamestown (N.D.) 6
Position Player AB R H RBI BB SO LOB
lf     lf Seed, Madison 2 2 0 0 2 0 0
2b     2b Geiszler, Morgan 4 0 1 2 0 0 0
dh     dh Ward, Kassi 4 1 1 2 0 0 0
1b     1b Prussia, Sydney 2 1 0 0 2 2 0
rf     rf Neiles, Megan 1 0 0 0 0 0 0
rf     rf Diemert, Lauren 1 0 1 0 1 0 0
c     c Redmill, Katelynn 4 0 1 0 0 1 0
cf     cf Cota, Steph 3 1 1 0 1 0 0
ss     ss Martinez, Mariah 4 1 3 0 0 0 0
3b     3b Courtney, Caitlyn 4 0 0 0 0 1 0
p     p Merchant, Katie 0 0 0 0 0 0 0
p     p Miska, Kat 0 0 0 0 0 0 0
Totals 29 6 8 4 6 4 0
Batting
2B:
Geiszler, Morgan (1)
HR:
Ward, Kassi (1)
Baserunning
HBP:
Neiles, Megan (1)
Fielding
E:
Diemert, Lauren (1); Geiszler, Morgan (1); Martinez, Mariah (1)
CI:
Ward, Kassi (); Merchant, Katie (); Miska, Kat ()
DP:
2

Team Individual Pitching Statistics

Northern State University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fisher, Jamie (W, 1) 5.2 5 6 4 6 1 0 0 1 0 22 28 0 0 --
Cherney, Andrea (S, 1) 1.1 3 0 0 0 3 0 0 0 0 7 7 0 0 --
Totals 8 6 4 6 4 0 0 1 0 29 35 0 0
Jamestown (N.D.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Merchant, Katie (L, 1) 4.1 11 7 5 2 1 0 0 0 0 25 27 0 0 --
Miska, Kat 2.2 2 1 1 1 1 0 0 0 0 9 10 0 0 --
Totals 13 8 6 3 2 0 0 0 0 34 37 0 0

Composite Stats

Northern State University 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Sjerven, Courtney 4 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 1 2
lf     lf Sullwold, Julia 3 1 2 1 0 0 0 1 1 1 0 0 0 1 0 0 1 0
p     p Fisher, Jamie 3 0 2 0 1 0 0 1 0 0 0 0 0 1 0 0 1 2
     Terveer, Emma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Thompson, Kennady 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 11 0
dh     dh Martin, Jen 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b King, Kaitlyn 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
cf     cf Reinke, Rachel 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Rutter, Madison 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
     Gabbert, Natalie 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Steinley, Shayla 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
     Schaar, Cassidy 2 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
ss     ss Jonas, Annie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
p     p Cherney, Andrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 8 13 6 2 0 0 3 5 1 0 0 0 2 0 0 21 11
Jamestown (N.D.) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Seed, Madison 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
2b     2b Geiszler, Morgan 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Ward, Kassi 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1b     1b Prussia, Sydney 2 1 0 0 0 0 0 2 0 0 0 0 0 2 1 0 7 0
rf     rf Neiles, Megan 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
rf     rf Diemert, Lauren 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Redmill, Katelynn 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
cf     cf Cota, Steph 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ss     ss Martinez, Mariah 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7
3b     3b Courtney, Caitlyn 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p Merchant, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miska, Kat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 6 8 4 1 0 1 6 0 0 1 0 0 4 1 0 21 8
Skip Sponsors