Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

Wrestling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bismarck State College Bismarck State College 2024 - 2025 2 1-1 50% 54-53 27-26 33-30 L1 1-1
Concordia College (Minn.) Concordia College (Minn.) 2013 - 2025 1 0-1 0% 5-47 5-47 5-47 L1 0-1
Dickinson State University (N.D.) Dickinson State University (N.D.) 2009 - 2025 1 0-1 0% 3-47 3-47 3-47 L1 0-1
Friends University (Kan.) Friends University (Kan.) 2024 - 2024 1 0-1 0% 14-36 14-36 14-36 L1 0-1
Oklahoma Wesleyan University Oklahoma Wesleyan University 2023 - 2024 1 0-1 0% 16-34 16-34 16-34 L1 0-1
University of Saint Mary (Kan.) University of Saint Mary (Kan.) 2023 - 2024 1 0-1 0% 12-46 12-46 12-46 L1 0-1
Skip Sponsors