Skip To Main Content

University of Jamestown

The Official Home of The University of Jamestown Jimmies

ACHA Division 2 Men's Hockey History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bethel University Bethel University 2019 - 2025 7 5-2-0 71.4% 49-23 7-3 15-8 L2 5-2-0
Dakota College at Bottineau Dakota College at Bottineau 2019 - 2025 25 3-21-1 14% 62-136 2-5 7-9 L5 3-7-0
DePaul University DePaul University 2024 - 2024 1 1-0-0 100% 5-3 5-3 5-3 W1 1-0-0
Gustavus Adolphus College Gustavus Adolphus College 2022 - 2022 2 2-0-0 100% 10-4 5-2 5-3 W2 2-0-0
Iowa State University Iowa State University 2020 - 2021 4 0-3-1 12.5% 8-17 2-4 3-6 L3 0-3-1
Lake Region State College Lake Region State College 2023 - 2023 4 4-0-0 100% 26-3 6-1 12-2 W4 4-0-0
Marian University Marian University 2021 - 2024 2 0-2-0 0% 6-12 3-6 3-8 L2 0-2-0
Michigan State University Michigan State University 2024 - 2024 1 0-1-0 0% 3-4 3-4 3-4 L1 0-1-0
Minnesota State University Moorhead Minnesota State University Moorhead 2023 - 2023 2 2-0-0 100% 13-0 6-0 12-0 W2 2-0-0
Minnesota State University, Mankato Minnesota State University, Mankato 2019 - 2025 4 3-1-0 75% 25-13 6-3 9-6 W3 3-1-0
North Dakota State University North Dakota State University 2019 - 2024 14 9-5-0 64.3% 76-60 5-4 9-10 W5 8-2-0
Saint John's University Saint John's University 2022 - 2022 2 1-1-0 50% 7-7 4-4 4-6 W1 1-1-0
Sault College Sault College 2024 - 2024 1 0-1-0 0% 1-8 1-8 1-8 L1 0-1-0
St. Cloud State University St. Cloud State University 2019 - 2024 12 10-2-0 83.3% 62-33 5-3 9-6 W10 10-0-0
St. John's University St. John's University 2024 - 2024 5 5-0-0 100% 22-8 4-2 7-3 W5 5-0-0
Skip Sponsors