Skip To Main Content

University of Jamestown

2023 Football Cumulative Statistics - University of Jamestown

2023 Football Cumulative Statistics

Team Stats (3-8, 2-8)

Overall Team Statistics
Statistic JAMESTOWN (N.D.) Opponents
Scoring
19.50 27.90
195 279
First Downs
42 94
109 95
14 19
165 208
Rushing
901 1686
391 281
277 372
1.8 3.8
51.0 140.5
5 15
510 1405
Passing
359-190-11 278-179-11
6.65 6.90
238.90 191.80
18 17
2389 1918
Total Offense
636 650
4.6 5.1
289.9 332.3
2899 3323
23 34
Returns
18.77 20.11
31-582 28-563
3.25 3.09
8-26 11-34
10.91 9.73
11-120 11-107
Kicking
32.00 39.18
30.63 37.53
54-1728 40-1567
11-12 13-17
0-0 0-0
Penalties
53.50 55.90
59-535 60-559
Time Of Possession
29:32 32:02
04:55:25 05:20:17
Miscellaneous
51-152 (33.55%) 58-134 (43.28%)
12-27 (44.44%) 4-12 (33.33%)
11-5 12-9
14-99 34-212
20-21 30-32
0 0
26-34 35-40
15-34 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Julian, Carlos 10 58 295 33 262 4.5 1 75 26.20
Hammett, Zachariah 10 83 284 33 251 3.0 2 16 25.10  
Hamme, Zachariah 9 77 250 29 221 2.9 2 16 24.56  
2 Sayler, Chris 10 19 55 7 48 2.5 0 22 4.80
30 WIlliams, JJ 5 23 57 9 48 2.1 0 13 9.60
6 Madyun, Micah 10 4 8 3 5 1.3 0 8 0.50
5 Martinez, Nick 3 3 3 0 3 1.0 0 2 1.00
15 Schmidt, Dawson 10 1 3 0 3 3.0 0 3 0.30
3 Collins, Ryan 10 4 3 3 0 0.0 0 2 0.00
Anderso, Braxton 9 1 0 1 -1 -1.0 0 0 -0.11  
Team 10 1 0 4 -4 -4.0 0 0 -0.40  
48 Meyer, Gage 7 3 12 32 -20 -6.7 0 12 -2.86
14 Grann, John 4 18 47 85 -38 -2.1 2 16 -9.50
18 Monson, Ty 6 59 134 181 -47 -0.8 0 13 -7.83
Total 10 354 1151 420 731 2.1 7 75 73.10
Opponents 10 372 1686 281 1405 3.8 15 72 140.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Monson, Ty 6 120.48 107 190 5 56.32% 1256 8 67 209.33
14 Grann, John 4 118.91 76 150 6 50.67% 1008 9 58 252.00
5 Martinez, Nick 3 67.48 5 16 0 31.25% 69 0 20 23.00
16 Owens, Christian 9 394.00 1 1 0 100.00% 35 0 35 3.89
Hammett, Zachariah 10 606.40 1 1 0 100.00% 21 1 21 2.10  
48 Meyer, Gage 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 119.24 190 359 11 52.92% 2389 18 67 238.90
Opponents 10 134.61 179 278 11 64.39% 1918 17 53 191.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Roebuck, Isaiah 10 34 461 13.56 4 62 46.10
3 Collins, Ryan 10 30 424 14.13 4 42 42.40
6 Madyun, Micah 10 44 342 7.77 2 26 34.20
15 Schmidt, Dawson 10 24 333 13.88 3 57 33.30
81 Schumacher, Colton 9 25 279 11.16 1 37 31.00
Schumach, Colton 8 24 268 11.17 1 37 33.50  
4 Julian, Carlos 10 7 174 24.86 2 67 17.40
82 Solano, Gage 10 11 128 11.64 2 24 12.80
88 Antsino, Erastus 2 4 112 28.00 0 49 56.00
83 Pellaton, Cody 9 2 50 25.00 0 40 5.56
Hamme, Zachariah 9 3 30 10.00 0 21 3.33  
Hammett, Zachariah 10 3 30 10.00 0 21 3.00  
84 Goss, Ethan 7 1 20 20.00 0 20 2.86
1 Hager, Parker 10 3 14 4.67 0 9 1.40
30 WIlliams, JJ 5 1 14 14.00 0 14 2.80
Holzwart, Nathan 1 1 8 8.00 0 8 8.00  
Total 10 217 2687 12.38 19 67 268.70
Opponents 10 179 1918 10.72 17 53 191.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Parker, Mason 10 37 28 65.0 2.5-5 0-0 0 0 0 1 0 0 0
56 Rantz, Jed 10 32 25 57.0 5.5-22 0.5-5 0 1 0 0 0 0 0
99 Vandal, Paul 10 31 23 54.0 15.5-55 2.5-26 0 0 0 2 0 0 0
12 Chaffee, Parker 10 32 13 45.0 0-0 0-0 2 0 0 1 1 0 0
17 Belingheri, Ezra 10 26 17 43.0 6.0-24 2.0-11 0 2 0 0 1 0 0
93 Dean, Tyler 10 25 12 37.0 10.5-40 5.0-35 0 0 0 0 0 0 0
90 Ritter, Caleb 10 19 18 37.0 8.5-31 3.0-17 0 0 1 2 2 0 0
9 Diaz, David 10 24 11 35.0 2.0-6 0-0 0 2 0 0 0 0 0
7 Benners, Rashawn 10 14 14 28.0 0-0 0-0 0 1 0 0 0 0 0
36 Jarosh, Xander 10 13 13 26.0 2.5-6 0-0 1 2 0 0 1 0 0
1 Hager, Parker 10 14 10 24.0 1.5-6 1.0-5 0 0 0 0 1 0 0
22 Hall, Ishmael 10 10 10 20.0 2.5-3 0-0 0 1 0 0 0 0 0
21 Jefferson, Hershell 10 13 7 20.0 0-0 0-0 6 4 0 0 0 0 0
21 Jeffer, Hershell 9 12 7 19.0 0-0 0-0 5 4 0 0 0 0 0  
33 Williams, Kyle 10 15 3 18.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Walters, Jackson 8 9 6 15.0 1.0-3 0-0 0 0 0 0 0 0 0
44 Otero, Damian 9 6 8 14.0 0.5-0 0-0 0 1 0 0 0 0 0
45 Erlandso, Daniel 8 8 4 12.0 1.0-1 0-0 0 0 0 0 0 0 0  
13 Carlblom, Bobby 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
10 Schiele, Keagan 7 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0
8 Carlblom, Joey 8 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0
59 Krick, Gabe 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
28 Russell, Spencer 10 4 2 6.0 0-0 0-0 1 2 0 0 0 0 0
TM Team 10 6 0 6.0 2.0-7 0-0 0 0 0 2 2 0 0  
69 Holmgren, Kade 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Pellaton, Cody 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Beams, Ryan 8 2 2 4.0 1.0-7 0-0 0 0 0 0 0 0 0
16 Owens, Christian 9 2 2 4.0 0.5-2 0-0 0 1 0 0 0 0 0
29 Martin, Owen 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Anderso, Braxton 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Chaffee, Tanner 10 1 1 2.0 1.0-5 0-0 0 1 0 0 0 0 0
91 Johnson, Trayton 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Fields, Jalen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Forsberg, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hughes, Eric 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Hulquest, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Madyun, Micah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Roebuck, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Schmidt, Dawson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Stallan, Austin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Julius, Jeremy 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 396 257 653.0 65.0-225 14.0-99 16 24 1 9 8 0 0
Opponents 10 356 222 578.0 84.0-366 34.0-212 11 58 3 5 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Ruzicka, Hunter 29 944 32.55 60 1 3 9 2 2
48 Meyer, Gage 25 784 31.36 62 1 7 5 2 0
Total 54 1728 32.00 62 2 10 14 4 2
Opponents 40 1567 39.18 74 2 3 19 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Peterson, Aanon 12-13 92.31% 0-0 8-9 4-4 0-0 0-0 36 1
Total 12-13 92.31% 0-0 8-9 4-4 0-0 0-0 36 1
Opponents 13-17 76.47% 0-0 6-6 4-6 3-4 0-1 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Peterson, Aanon 42 1782 42.4 1 1
Total 42 1782 42.4 1 1
Opponents 57 2944 51.6 16 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Ruzicka, Hunter 6 31 5.17 0 11
1 Hager, Parker 2 -5 -2.50 0 0
Total 8 26 3.25 0 11
Opponents 11 34 3.09 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Hager, Parker 14 238 17.00 0 41
4 Julian, Carlos 5 141 28.20 0 53
7 Benners, Rashawn 6 101 16.83 0 28
2 Sayler, Chris 4 67 16.75 0 23
11 Roebuck, Isaiah 1 28 28.00 0 28
40 Hughes, Eric 1 7 7.00 0 7
Total 31 582 18.77 0 53
Opponents 28 563 20.11 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Peterson, Aanon 0 11 0 20-21 0-0 0 0-0 0 53
3 Collins, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
11 Roebuck, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
4 Julian, Carlos 3 0 0 0-0 0-0 0 0-0 0 18
15 Schmidt, Dawson 3 0 0 0-0 0-0 0 0-0 0 18
82 Solano, Gage 2 0 0 0-0 2-2 0 0-0 0 16
14 Grann, John 2 0 0 0-0 0-0 0 0-0 0 12
Hamme, Zachariah 2 0 0 0-0 0-0 0 0-0 0 12  
Hammett, Zachariah 2 0 0 0-0 0-0 0 0-0 0 12  
6 Madyun, Micah 2 0 0 0-0 0-0 0 0-0 0 12
Schumach, Colton 1 0 0 0-0 0-0 0 0-0 0 6  
81 Schumacher, Colton 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 11 0 20-21 2-2 0 0-0 0 213
Opponents 34 13 0 30-32 1-1 1 1-1 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Midland L 17-38 0-2 , 0 2:41 0
9/9/2023 vs Concordia (NE) L 23-27 0-3 , 0 2:32 0
9/16/2023 at Hastings L 10-17 0-4 , 0 2:17 0
9/23/2023 vs Doane (NE) W 10-7 1-4 , 1 2:30 0
10/7/2023 vs Mount Marty W 24-13 2-4 , 2 2:34 0
10/14/2023 vs Dordt (IA) L 13-25 2-5 , 2 2:23 0
10/21/2023 at Morningside L 29-39 2-6 , 2 2:40 0
10/28/2023 at Dakota Wesleyan (SD) L 28-34 2-7 , 2-6 2:45 0
11/4/2023 vs Briar Cliff (IA) L 30-39 2-8 , 2 2:59 0
11/11/2023 at Northwestern L 11-40 2-9 , 2 2:36 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Midland 25 30 0 13 16 200 2 34 200 2 34 2 42 0 26 2 5 0 10
9/9/2023 Concordia (NE) 32 30 0 13 32 343 2 24 343 2 24 2 30 0 22 0 0 0 0
9/16/2023 Hastings 30 20 0 9 20 202 1 40 202 1 40 4 89 0 53 1 2 0 2
9/23/2023 Doane (NE) 40 90 0 37 10 132 1 62 132 1 62 1 26 0 26 1 0 0 0
10/7/2023 Mount Marty 38 176 2 75 11 159 1 67 159 1 67 1 28 0 28 0 0 0 0
10/14/2023 Dordt (IA) 27 29 0 19 20 252 1 49 252 1 49 3 63 0 35 1 9 0 9
10/21/2023 Morningside 14 8 1 16 31 418 3 58 418 3 58 5 89 0 41 1 0 0 0
10/28/2023 Dakota Wesleyan (SD) 17 46 0 12 17 305 4 57 305 4 57 5 95 0 23 0 0 0 0
11/4/2023 Briar Cliff (IA) 23 16 2 16 21 246 2 35 246 2 35 6 84 0 28 2 10 0 11
11/11/2023 Northwestern 31 65 0 13 12 132 1 42 132 1 42 2 36 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Midland 32 34 66 7.0 23 2.0 13 0 1 0 0 0 0 0 0 0
9/9/2023 Concordia (NE) 34 16 50 3.0 7 0 0 0 1 0 2 0 0 2 0 0
9/16/2023 Hastings 37 20 57 8.0 29 1.0 9 1 1 10 0 0 0 2 0 0
9/23/2023 Doane (NE) 42 10 52 12.0 73 6.0 51 1 1 0 1 0 0 4 0 0
10/7/2023 Mount Marty 40 28 68 2.0 4 0 0 2 1 0 0 0 0 3 0 0
10/14/2023 Dordt (IA) 45 34 79 3.0 7 0 0 0 0 0 3 54 0 1 0 0
10/21/2023 Morningside 45 26 71 8.0 20 2.0 10 0 0 0 3 20 0 1 0 0
10/28/2023 Dakota Wesleyan (SD) 35 40 75 6.0 21 1.0 8 1 1 51 1 25 0 1 0 0
11/4/2023 Briar Cliff (IA) 33 28 61 8.0 26 1.0 4 1 1 35 0 0 0 1 0 0
11/11/2023 Northwestern 41 14 55 8.0 15 1.0 4 2 2 0 1 21 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Midland 5 161 32.200 48 0 0 1 0 1 1-1 31 0 3 168 56.00 1 0
9/9/2023 Concordia (NE) 3 111 37.000 42 0 0 0 0 1 3-3 30 0 5 260 52.00 0 0
9/16/2023 Hastings 3 92 30.700 41 0 0 1 0 0 1-1 29 0 2 71 35.50 0 0
9/23/2023 Doane (NE) 11 398 36.200 45 0 1 1 0 4 1-1 24 0 3 105 35.00 0 1
10/7/2023 Mount Marty 3 89 35.750 54 0 0 2 1 0 1-1 28 0 5 207 41.40 0 0
10/14/2023 Dordt (IA) 3 102 34.000 39 0 0 1 0 1 2-2 36 0 5 226 45.20 0 0
10/21/2023 Morningside 8 302 37.800 60 0 0 0 1 2 0-1 0 1 5 209 41.80 0 0
10/28/2023 Dakota Wesleyan (SD) 3 0 0.000 27 2 0 1 0 1 0-0 0 5 189 37.80 0 0
11/4/2023 Briar Cliff (IA) 9 294 32.700 54 0 0 2 1 2 1-1 32 0 6 167 27.83 0 0
11/11/2023 Northwestern 6 179 29.800 62 0 1 1 1 2 1-1 27 0 3 180 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Midland (Neb.) 33 100 2 27 24 259 3 41 259 3 41 2 35 0 19 1 3 0 3
9/9/2023 Concordia (Neb.) 30 133 4 21 12 185 0 53 185 0 53 5 115 0 29 2 9 0 9
9/16/2023 Hastings (Neb.) 33 85 0 20 22 165 2 20 165 2 20 0 0 0 0 1 -2 0 0
9/23/2023 Doane (Neb.) 42 68 1 30 9 48 0 17 48 0 17 1 13 0 13 3 14 0 18
10/7/2023 Mount Marty (S.D.) 37 141 0 11 22 201 1 20 201 1 20 3 58 0 20 0 0 0 0
10/14/2023 #22 Dordt (Iowa) 46 261 1 46 13 129 1 21 129 1 21 5 113 0 27 0 0 0 0
10/21/2023 #3 Morningside (Iowa) 39 210 3 72 20 187 1 25 187 1 25 4 64 0 26 2 8 0 5
10/28/2023 Dakota Wesleyan (S.D.) 43 132 2 12 19 212 2 31 212 2 31 2 43 0 22 0 0 0 0
11/4/2023 Briar Cliff (Iowa) 33 107 1 28 20 262 3 48 262 3 48 3 43 0 23 0 0 0 0
11/11/2023 #1 Northwestern (Iowa) 36 168 1 37 18 270 4 50 270 4 50 3 79 0 29 2 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Midland (Neb.) 27 32 59 7.0 31 4.0 16 0 0 0 1 15 0 5 0 0
9/9/2023 Concordia (Neb.) 47 28 75 11.0 49 7.0 39 0 0 0 0 0 0 10 0 0
9/16/2023 Hastings (Neb.) 39 28 67 8.0 33 4.0 25 2 1 0 1 0 0 5 0 0
9/23/2023 Doane (Neb.) 32 26 58 12.0 38 1.0 10 1 0 0 1 0 0 2 0 0
10/7/2023 Mount Marty (S.D.) 37 10 47 7.0 33 2.0 16 0 0 0 2 14 0 2 0 0
10/14/2023 #22 Dordt (Iowa) 41 20 61 8.0 51 4.0 26 1 1 0 0 0 0 6 0 0
10/21/2023 #3 Morningside (Iowa) 35 26 61 6.0 28 3.0 20 1 1 0 3 71 0 9 1 0
10/28/2023 Dakota Wesleyan (S.D.) 28 14 42 6.0 28 3.0 21 0 0 0 1 6 1 12 2 0
11/4/2023 Briar Cliff (Iowa) 32 26 58 11.0 54 5.0 36 2 2 18 0 0 0 4 1 0
11/11/2023 #1 Northwestern (Iowa) 38 12 50 8.0 21 1.0 3 1 0 0 2 1 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Midland (Neb.) 3 135 45.000 54 0 0 0 1 3 1-2 25 0 7 382 54.57 3 0
9/9/2023 Concordia (Neb.) 2 39 19.500 34 0 0 0 0 0 0-1 0 0 5 250 50.00 2 1
9/16/2023 Hastings (Neb.) 3 109 36.300 50 0 0 0 0 0 1-1 24 0 4 190 47.50 0 0
9/23/2023 Doane (Neb.) 10 479 47.900 74 0 0 2 4 6 0-1 0 0 2 110 55.00 0 1
10/7/2023 Mount Marty (S.D.) 1 33 33.000 33 0 0 1 0 0 2-3 35 0 4 223 55.75 2 0
10/14/2023 #22 Dordt (Iowa) 2 74 37.000 37 0 0 0 0 2 3-3 45 0 6 327 54.50 2 0
10/21/2023 #3 Morningside (Iowa) 7 246 35.100 51 0 1 0 1 3 1-1 34 0 7 408 58.29 1 0
10/28/2023 Dakota Wesleyan (S.D.) 3 126 42.750 48 0 0 0 0 1 2-2 31 0 7 295 42.14 0 0
11/4/2023 Briar Cliff (Iowa) 7 274 39.100 54 0 1 0 1 4 1-1 25 0 7 277 39.57 0 0
11/11/2023 #1 Northwestern (Iowa) 2 52 26.000 26 0 0 0 0 0 2-2 46 0 8 482 60.25 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Midland 17-38 13/26 1/8 12/13 0/5 25-30 / 33-100 16-31-1 / 24-28-0 200/259 56-230 / 61-359 47/53 1/1
Concordia (NE) 23-27 24/19 4/11 18/7 2/1 32-30 / 30-133 32-51-0 / 12-17-2 343/185 83-373 / 47-318 30/124 0/3
Hastings 10-17 18/20 4/6 12/11 2/3 30-20 / 33-85 20-34-1 / 22-31-0 202/165 64-222 / 64-250 101/-2 2/1
Doane (NE) 10-7 9/11 4/9 5/1 0/1 40-90 / 42-68 10-24-1 / 9-20-1 132/48 64-222 / 62-116 26/27 1/2
Mount Marty 24-13 18/23 8/11 6/10 4/2 38-176 / 37-141 11-22-2 / 22-34-0 159/201 60-335 / 71-342 28/72 2/1
Dordt (IA) 13-25 15/23 4/14 11/8 0/1 27-29 / 46-261 20-32-0 / 13-22-3 252/129 59-281 / 68-390 126/113 1/3
Morningside 29-39 30/19 4/8 21/11 5/0 14-8 / 39-210 31-62-3 / 20-29-3 418/187 76-426 / 68-397 109/143 4/3
Dakota Wesleyan (SD) 28-34 15/25 5/11 9/12 1/2 17-46 / 43-132 17-38-1 / 19-31-1 305/212 55-351 / 74-344 171/49 1/2
Briar Cliff (IA) 30-39 14/16 4/5 10/8 0/3 23-16 / 33-107 21-39-0 / 20-34-0 246/262 62-262 / 67-369 129/61 2/1
Northwestern 11-40 9/26 4/11 5/14 0/1 31-65 / 36-168 12-26-2 / 18-32-1 132/270 57-197 / 68-438 57/82 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Midland 5-13 / 6-12 0-2 / 0-0 35:04 / 43:28 -8:24 1.20 / 3.03 6.45 / 9.25 4.11 / 5.89 5-32.2 / 3-45.0 7-70 / 3-46
Concordia (NE) 11-20 / 3-6 2-4 / 0-0 38:25 / 21:35 16:50 0.94 / 4.43 6.73 / 10.88 4.49 / 6.77 3-37.0 / 2-19.5 9-74 / 5-53
Hastings 6-14 / 7-13 2-4 / 0-1 30:29 / 29:31 0:58 0.67 / 2.58 5.94 / 5.32 3.47 / 3.91 3-30.7 / 3-36.3 5-62 / 4-24
Doane (NE) 4-19 / 1-14 0-0 / 1-2 34:33 / 25:27 9:06 2.25 / 1.62 5.50 / 2.40 3.47 / 1.87 11-36.2 / 10-47.9 5-43 / 6-50
Mount Marty 4-14 / 5-13 2-3 / 1-4 28:29 / 31:31 -3:02 4.63 / 3.81 7.23 / 5.91 5.58 / 4.82 3-29.7 / 1-33.0 12-107 / 9-82
Dordt (IA) 5-14 / 8-15 2-4 / 0-0 28:21 / 31:39 -3:18 1.07 / 5.67 7.88 / 5.86 4.76 / 5.74 3-34.0 / 2-37.0 3-37 / 6-50
Morningside 5-16 / 3-14 1-1 / 1-1 28:35 / 31:25 -2:50 0.57 / 5.38 6.74 / 6.45 5.61 / 5.84 8-37.8 / 7-35.1 1-5 / 9-88
Dakota Wesleyan (SD) 3-12 / 7-15 2-6 / 1-2 21:55 / 38:05 -16:10 2.71 / 3.07 8.03 / 6.84 6.38 / 4.65 3-0.0 / 3-42.0 4-26 / 3-22
Briar Cliff (IA) 3-15 / 8-18 1-1 / 0-2 24:36 / 32:34 -7:58 0.70 / 3.24 6.31 / 7.71 4.23 / 5.51 9-32.7 / 7-39.1 10-95 / 15-144
Northwestern 5-15 / 10-14 0-2 / 0-0 24:58 / 35:02 -10:04 2.10 / 4.67 5.08 / 8.44 3.46 / 6.44 6-29.8 / 2-26.0 3-16 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Midland L 17-38 2 2 9 1 0 1 1 0 0 0 0 0 0
9/9/2023 Concordia (NE) L 23-27 8 5 15 2 0 2 3 0 1 0 0 0 0
9/16/2023 Hastings L 10-17 4 2 9 1 0 1 1 0 0 0 1 0 0
9/23/2023 Doane (NE) W 10-7 2 2 9 1 0 1 1 0 0 0 0 0 0
10/7/2023 Mount Marty W 24-13 3 2 9 1 1 0 1 0 0 0 0 0 0
10/14/2023 Dordt (IA) L 13-25 3 3 12 1 0 1 2 0 0 0 0 0 0
10/21/2023 Morningside L 29-39 4 3 18 3 1 2 0 1 0 0 0 0 0
10/28/2023 Dakota Wesleyan (SD) L 28-34 2 1 6 1 0 1 0 0 1 0 0 0 0
11/4/2023 Briar Cliff (IA) L 30-39 5 5 18 4 2 2 1 0 0 0 0 0 0
11/11/2023 Northwestern L 11-40 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 34 26 108 15 4 11 11 1 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Midland W 38-17 5 4 12 3 2 1 1 0 0 0 0 0 0
9/9/2023 Concordia (NE) W 27-23 5 3 12 3 3 0 0 1 0 0 0 0 0
9/16/2023 Hastings W 17-10 4 3 9 2 0 2 1 0 1 0 0 0 0
9/23/2023 Doane (NE) L 7-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2023 Mount Marty L 13-24 5 3 9 1 0 1 2 1 1 0 0 0 0
10/14/2023 Dordt (IA) W 25-13 3 3 9 2 1 1 1 0 0 0 0 0 0
10/21/2023 Morningside W 39-29 4 4 15 3 2 1 1 0 0 0 0 0 0
10/28/2023 Dakota Wesleyan (SD) W 34-28 6 6 21 4 2 2 2 0 0 0 0 0 0
11/4/2023 Briar Cliff (IA) W 39-30 3 4 9 3 1 2 1 0 0 0 0 0 0
11/11/2023 Northwestern W 40-11 5 5 18 4 1 3 1 0 0 0 0 0 0
TOTALS 40 35 114 25 12 13 10 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Zachariah Hammett vs Mount Marty (10/7/2023)
14 Ty Monson vs Dordt (IA) (10/14/2023)
Yards Rushing 80 Zachariah Hammett vs Mount Marty (10/7/2023)
TD Rushes 2 John Grann vs Briar Cliff (IA) (11/4/2023)
Long Rush 75 Carlos Julian vs Mount Marty (10/7/2023)
Pass Attempts 53 John Grann vs Morningside (10/21/2023)
Pass Completions 32 Ty Monson vs Concordia (NE) (9/9/2023)
Yards Passing 381 John Grann vs Morningside (10/21/2023)
TD Passes 3 John Grann vs Morningside (10/21/2023)
3 John Grann vs Dakota Wesleyan (SD) (10/28/2023)
Longest Pass 67 Ty Monson vs Mount Marty (10/7/2023)
Receptions 11 Micah Madyun vs Concordia (NE) (9/9/2023)
Yards Receiving 117 Colton Schumacher vs Morningside (10/21/2023)
117 Dawson Schmidt vs Dakota Wesleyan (SD) (10/28/2023)
TD Receptions 2 Isaiah Roebuck vs Briar Cliff (IA) (11/4/2023)
Longest Reception 67 Carlos Julian vs Mount Marty (10/7/2023)
Field Goals 3 Aanon Peterson vs Concordia (NE) (9/9/2023)
Longest Field Goal 36 Aanon Peterson vs Dordt (IA) (10/14/2023)
Punts 11 Hunter Ruzicka vs Doane (NE) (9/23/2023)
Longest Punt 62 Gage Meyer vs Northwestern (11/11/2023)
Longest Punt Return 11 Hunter Ruzicka vs Briar Cliff (IA) (11/4/2023)
Longest Kickoff Return 53 Carlos Julian vs Hastings (9/16/2023)
Tackles 13 Mason Parker vs Hastings (9/16/2023)
Interceptions 2 Hershell Jefferson vs Dordt (IA) (10/14/2023)
2 Hershell Jefferson vs Morningside (10/21/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Doane (NE) (9/23/2023)
Yards Rushing 176 vs Mount Marty (10/7/2023)
TD Rushes 2 vs Mount Marty (10/7/2023)
Pass Attempts 62 vs Morningside (10/21/2023)
Pass Completions 32 vs Concordia (NE) (9/9/2023)
Yards Passing 418 vs Morningside (10/21/2023)
TD Passes 4 vs Dakota Wesleyan (SD) (10/28/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Devin Zeigler vs Concordia (Neb.) (9/9/2023)
Yards Rushing 130 Lennx Brown vs #3 Morningside (Iowa) (10/21/2023)
